List of countries and dependencies by population density
From Wikipedia, the free encyclopedia
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.
Note that figures are simply estimates of population divided by total surface area and are not considered in this article as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
| Rank | Country/Region of special position | Population | Date Last Updated | Area (km2) |
Area (mi2) |
Density (/km2) |
Density (/mi2) |
Notes |
|---|---|---|---|---|---|---|---|---|
| World (land only) | 6,807,900,500 | March 12, 2010 | 148,940,000 | 57,510,000 | 45.709 | 118.386 | [1] | |
| World (with water) | 6,807,900,500 | March 12, 2010 | 510,072,000 | 196,940,000 | 13.347 | 34.569 | [1] | |
| 1 | 541,200 | September 30, 2009 | 29.2 | 11.3 | 18,534.247 | 48,003.479 | [2] | |
| 2 | 33,000 | 2009 | 1.95 | 0.75 | 16,923.077 | 43,830.568 | [3][4] | |
| 3 | 4,987,600 | Mid-2009 | 710.2 | 274.2 | 7,022.81 | 18,188.994 | [5] | |
| 4 | 7,008,900 | December 31, 2008 | 1,104 | 426 | 6,348.641 | 16,442.905 | [6] | |
| 5 | 31,000 | 2009 | 6.8 | 2.6 | 4,558.824 | 11,807.300 | [3] | |
| 6 | 826 | 2009 | 0.44 | 0.17 | 1,877.273 | 4,862.115 | [3][7] | |
| 7 | 413,627 | January 1, 2009 | 316 | 122 | 1,308.946 | 3,390.155 | Eurostat estimate | |
| 8 | 65,000 | 2009 | 53 | 20 | 1,226.415 | 3,176.400 | [3] | |
| 9 | 162,221,000 | 2009 | 143,998 | 55,598 | 1,126.55 | 2,917.751 | [3][8] | |
| 10 | 791,000 | 2009 | 720 | 280 | 1,098.611 | 2,845.389 | [3] | |
| 11 | 309,000 | 2009 | 298 | 115 | 1,036.913 | 2,685.592 | [3] | |
| 12 | 65,726 | 78 | 30 | 842.641 | 2,182.430 | [9] | ||
| 13 | 91,533 | 116 | 45 | 789.078 | 2,043.703 | [10] | ||
| 14 | 4,018,332 | 6,020 | 2,320 | 667.497 | 1,728.809 | |||
| 15 | 35,263 | January 1, 2009 | 53.2 | 20.5 | 662.838 | 1,716.743 | [11] | |
| 16 | 23,069,345 | June 30, 2009 | 35,980 | 13,890 | 639.439 | 1,656.139 | [12] | |
| 17 | 1,288,000 | 2009 | 2,040 | 790 | 631.373 | 1,635.249 | [3] | |
| 18 | 256,000 | 2009 | 430 | 170 | 595.349 | 1,541.947 | [3] | |
| 19 | 107,000 | 2009 | 193 | 75 | 554.404 | 1,435.900 | [3] | |
| 20 | 30,800 | January 1, 2008 | 61 | 24 | 504.918 | 1,307.732 | [13] | |
| 21 | 186,452 | January 1, 2009 | 374 | 144 | 498.535 | 1,291.200 | [11][14] | |
| 22 | 48,456,369 | 2009 | 99,538 | 38,432 | 486.813 | 1,260.840 | [3][15] | |
| 23 | 10,000 | 2009 | 21 | 8.1 | 476.19 | 1,233.326 | [3] | |
| 24 | 3,982,000 | 2009 | 8,875 | 3,427 | 448.676 | 1,162.066 | [3] | |
| 25 | 4,224,000 | 2009 | 10,452 | 4,036 | 404.133 | 1,046.700 | [3] | |
| 26 | 8,450 | January 1, 2009 | 21 | 8.1 | 402.381 | 1,042.162 | [11] | |
| 27 | 10,441 | 2009 | 26 | 10 | 401.577 | 1,040.080 | [3] | |
| 28 | 16,595,925 | March 12, 2010 | 41,526 | 16,033 | 399.651 | 1,035.091 | [16] | |
| 29 | 9,998,000 | 2009 | 26,338 | 10,169 | 379.604 | 983.170 | [3] | |
| 30 | 10,033,000 | 2009 | 27,750 | 10,710 | 361.55 | 936.410 | [3] | |
| 31 | 1,178,141,000 | March 12, 2010 | 3,287,263 | 1,269,219 | 358.396 | 928.241 | [17] | |
| 32 | 402,000 | 1,128 | 436 | 356.383 | 923.028 | |||
| 33 | 10,827,519 | January 1, 2010 | 30,528 | 11,787 | 354.675 | 918.604 | Eurostat estimate | |
| 34 | 62,000 | 2009 | 181 | 70 | 342.541 | 887.177 | [3] | |
| 35 | 7,509,300 | December 30, 2009 | 22,072 | 8,522 | 340.218 | 881.161 | [18] | |
| 36 | 127,430,000 | February 1, 2010 | 377,873 | 145,898 | 337.23 | 873.422 | [19] | |
| 37 | 67,000 | 2009 | 199 | 77 | 336.683 | 872.005 | [3] | |
| 38 | 178,000 | 2009 | 549 | 212 | 324.226 | 839.741 | [3] | |
| 39 | 172,000 | 2009 | 539 | 208 | 319.109 | 826.489 | [3] | |
| 40 | 110,000 | 2009 | 347 | 134 | 317.003 | 821.034 | [3] | |
| 41 | 785,139 | 2,510 | 970 | 312.804 | 810.159 | |||
| 42 | 20,238,000 | 2009 | 65,610 | 25,330 | 308.459 | 798.905 | [3] | |
| 43 | 92,226,600 | Mid-2009 | 300,076 | 115,860 | 307.344 | 796.017 | [20] | |
| 44 | 676,000 | 2009 | 2,235 | 863 | 302.461 | 783.370 | [3] | |
| 45 | 104,000 | 2009 | 344 | 133 | 302.326 | 783.021 | [3] | |
| 46 | 8,303,000 | 2009 | 27,834 | 10,747 | 298.304 | 772.604 | [3] | |
| 47 | 6,163,000 | 2009 | 21,041 | 8,124 | 292.904 | 758.618 | [3] | |
| 48 | 109,000 | 2009 | 388 | 150 | 280.928 | 727.600 | [3] | |
| 49 | 1,339,000 | 2009 | 5,130 | 1,980 | 261.014 | 676.023 | [3] | |
| 50 | 85,789,573 | April 1, 2009 | 331,689 | 128,066 | 258.645 | 669.887 | [21] | |
| 51 | 62,041,708 | January 1, 2010 | 243,610 | 94,060 | 254.676 | 659.608 | Eurostat estimate | |
| 52 | 405,000 | February 22, 2007 | 1,628 | 629 | 248.771 | 644.314 | [22] | |
| 53 | 198,000 | 2009 | 800 | 310 | 247.5 | 641.022 | [3] | |
| 54 | 2,719,000 | 2009 | 10,991 | 4,244 | 247.384 | 640.722 | [3] | |
| 55 | 82,689,210 | March 31, 2009 | 357,022 | 137,847 | 229.348 | 594.009 | [23] | |
| 56 | 35,981 | January 1, 2010 | 160 | 62 | 224.881 | 582.439 | Eurostat estimate | |
| 57 | 56,000 | 2009 | 264 | 102 | 212.121 | 549.391 | [3] | |
| 58 | 168,951,000 | March 12, 2010 | 803,940 | 310,400 | 210.154 | 544.296 | [24] | |
| 59 | 10,090,000 | 2009 | 48,671 | 18,792 | 207.31 | 536.930 | [3] | |
| 60 | 60,200,060 | June 2009 | 301,318 | 116,340 | 199.789 | 517.451 | [25] | |
| 61 | 24,051,706 | October, 2008 | 120,538 | 46,540 | 199.536 | 516.796 | UNFPA | |
| 62 | 29,331,000 | 2009 | 147,181 | 56,827 | 199.285 | 516.146 | [3] | |
| 63 | 52,000 | 2009 | 261 | 101 | 199.234 | 516.014 | [3] | |
| 64 | 88,000 | 2009 | 442 | 171 | 199.095 | 515.654 | [3] | |
| 65 | 502,207 | January 1, 2010 | 2,586 | 998 | 194.202 | 502.981 | Eurostat estimate | |
| 2,100,000 | 2009 | 10,908 | 4,212 | 192.519 | 498.622 | [3] | ||
| 66 | 7,761,800 | September 30, 2009 | 41,284 | 15,940 | 188.01 | 486.944 | [26] | |
| 67 | 87,000 | 2009 | 464 | 179 | 187.5 | 485.623 | [3] | |
| 68 | 84,000 | 2009 | 455 | 176 | 184.615 | 478.151 | [3] | |
| 69 | 86,000 | 2009 | 468 | 181 | 183.761 | 475.939 | [3][27] | |
| 70 | 163,000 | 2009 | 964 | 372 | 169.087 | 437.933 | [3] | |
| 71 | 2,985,000 | 2009 | 17,818 | 6,880 | 167.527 | 433.893 | [3] | |
| 72 | 154,729,000 | 2009 | 923,768 | 356,669 | 167.498 | 433.818 | [3] | |
| 73 | 15,000 | 2009 | 91 | 35 | 164.835 | 426.921 | [3] | |
| 74 | 111,000 | 2009 | 702 | 271 | 158.12 | 409.529 | [3] | |
| 75 | 23,000 | 2009 | 151 | 58 | 152.318 | 394.502 | [3] | |
| 76 | 1,705,000 | 2009 | 11,295 | 4,361 | 150.952 | 390.964 | [3] | |
| 77 | 104,000 | 2009 | 747 | 288 | 139.224 | 360.589 | [3][28] | |
| 78 | 1,336,306,219 | March 12, 2010 | 9,596,961 | 3,705,407 | 139.244 | 360.640 | [29] | |
| 79 | 99,350 | 2009 | 726 | 280 | 136.846 | 354.430 | [3] | |
| 80 | 32,710,000 | 2009 | 241,038 | 93,065 | 135.705 | 351.474 | [3] | |
| 81 | 555,347 | 4,163 | 1,607 | 133.401 | 345.507 | [30] | ||
| 82 | 10,476,543 | March 31, 2009 | 78,866 | 30,450 | 132.84 | 344.054 | [31] | |
| 83 | 14,027,000 | 2009 | 108,889 | 42,042 | 128.819 | 333.640 | [3] | |
| 84 | 15,263,000 | 2009 | 118,484 | 45,747 | 128.819 | 333.640 | [3] | |
| 85 | 1,409,000 | 2009 | 11,000 | 4,200 | 128.091 | 331.754 | [3] | |
| 86 | 5,532,531 | September 30, 2009 | 43,094 | 16,639 | 128.079 | 331.723 | Statistics Denmark | |
| 87 | 506,807 | 2009 | 4,033 | 1,557 | 125.665 | 325.471 | [3] | |
| 88 | 64,232,760 | 513,115 | 198,115 | 125.182 | 324.220 | [32] | ||
| 89 | 38,163,895 | January 1, 2010 | 312,685 | 120,728 | 122.052 | 316.113 | Eurostat estimate[28] | |
| 90 | 4,128,047 | 33,844 | 13,067 | 121.973 | 315.909 | [33] | ||
| 91 | 231,369,500 | 1,904,569 | 735,358 | 121.481 | 314.634 | [34] | ||
| 92 | 21,906,000 | 2009 | 185,180 | 71,500 | 118.296 | 306.385 | [3] | |
| 93 | 6,619,000 | 2009 | 56,785 | 21,925 | 116.562 | 301.894 | [3] | |
| 94 | 10,636,888 | January 1, 2010 | 92,391 | 35,672 | 115.129 | 298.183 | Eurostat estimate[28] | |
| 95 | 1,378 | 2009 | 12 | 4.6 | 114.833 | 297.416 | [3] | |
| 96 | 62,793,432 | January 1, 2010 | 551,500 | 212,900 | 113.859 | 294.893 | [35][11] | |
| 97 | 5,424,057 | January 1, 2010 | 49,033 | 18,932 | 110.621 | 286.507 | Eurostat estimate | |
| 98 | 3,170,000 | January 1, 2008 | 28,748 | 11,100 | 110.269 | 285.595 | [10] | |
| 99 | 3,230,100 | January 1, 2008 | 29,800 | 11,500 | 108.393 | 280.737 | [11] | |
| 100 | 10,013,628 | January 1, 2010 | 93,032 | 35,920 | 107.636 | 278.776 | Eurostat estimate | |
| 101 | 78,940 | 2009 | 751 | 290 | 105.113 | 272.241 | [3] | |
| 102 | 8,896,900 | April 1, 2009 | 86,600 | 33,400 | 102.736 | 266.085 | [36] | |
| 103 | 11,269,400 | 2009 | 110,861 | 42,804 | 101.653 | 263.280 | [3] | |
| 104 | 2,054,624 | March 12, 2010 | 20,256 | 7,821 | 101.433 | 262.710 | [37] | |
| 105 | 7,800,000 | 2009 | 77,474 | 29,913 | 100.679 | 260.757 | [3][12] | |
| 106 | 23,837,000 | 2009 | 238,533 | 92,098 | 99.932 | 258.823 | [3] | |
| 107 | 8,372,930 | January 1, 2010 | 83,858 | 32,378 | 99.847 | 258.603 | Eurostat estimate | |
| 108 | 72,561,312 | December 31, 2009 | 783,562 | 302,535 | 92.604 | 239.843 | [38] | |
| 109 | 80,000 | 2009 | 572 | 221 | 91.743 | 237.613 | [3] | |
| 110 | 46,087,170 | January 1, 2010 | 506,030 | 195,380 | 91.076 | 235.886 | Eurostat estimate | |
| 111 | 21,466,174 | January 1, 2010 | 238,391 | 92,043 | 90.046 | 233.218 | Eurostat estimate | |
| 112 | 4,579,000 | 2009 | 51,100 | 19,700 | 89.609 | 232.086 | [3] | |
| 113 | 801,851 | January 1, 2010 | 9,251 | 3,572 | 86.677 | 224.492 | Eurostat estimate | |
| 114 | 28,306,700 | 329,847 | 127,355 | 85.818 | 222.268 | [39] | ||
| 115 | 11,306,183 | January 1, 2010 | 131,957 | 50,949 | 85.681 | 221.913 | Eurostat estimate | |
| 116 | 20,000 | 2009 | 236 | 91 | 84.746 | 219.491 | [3] | |
| 117 | 2,114,550 | 25,713 | 9,928 | 82.237 | 212.993 | Eurostat estimate | ||
| 118 | 14,805,000 | 2009 | 181,035 | 69,898 | 81.78 | 211.809 | [3][40] | |
| 119 | 5,696,000 | 2009 | 71,740 | 27,700 | 79.398 | 205.640 | [3] | |
| 120 | 8,935,000 | 2009 | 112,622 | 43,484 | 79.336 | 205.479 | [3] | |
| 121 | 33,000 | 2009 | 417 | 161 | 79.137 | 204.964 | [3][28] | |
| 264,172 | 3,355 | 1,295 | 78.74 | 203.936 | [41] | |||
| 122 | 4,443,000 | 56,538 | 21,829 | 78.584 | 203.532 | Eurostat estimate | ||
| 123 | 46,936,000 | October 1, 2009 | 603,700 | 233,100 | 77.747 | 201.364 | [42] | |
| 124 | 77,959,328 | March 12, 2010 | 1,001,449 | 386,662 | 77.847 | 201.623 | [43] | |
| 125 | 15,480 | January 1, 2009 | 200 | 77 | 77.4 | 200.465 | [11] | |
| 126 | 1,134,000 | 2009 | 14,874 | 5,743 | 76.24 | 197.461 | [3] | |
| 127 | 50,020,000 | 2009 | 676,578 | 261,228 | 73.931 | 191.480 | [3] | |
| 128 | 3,781,000 | 2009 | 51,197 | 19,767 | 73.852 | 191.276 | [3] | |
| 129 | 79,221,000 | July 2008 | 1,104,300 | 426,400 | 71.739 | 185.803 | [44] | |
| 130 | 31,748,442 | March 12, 2010 | 446,550 | 172,410 | 71.097 | 184.140 | [45] | |
| 131 | 6,316,000 | 2009 | 89,342 | 34,495 | 70.695 | 183.099 | [3] | |
| 132 | 30,747,000 | 2009 | 438,317 | 169,235 | 70.148 | 181.682 | [3] | |
| 132 | 400,000 | 2009 | 5,765 | 2,226 | 69.384 | 179.704 | [3] | |
| 134 | 39,802,000 | 2009 | 580,367 | 224,081 | 68.581 | 177.624 | [3] | |
| 135 | 7,576,751 | January 1, 2010 | 110,912 | 42,823 | 68.313 | 176.930 | Eurostat estimate | |
| 136 | 1,185,000 | 2009 | 17,364 | 6,704 | 68.245 | 176.754 | [3] | |
| 137 | 2,067,000 | 2009 | 30,355 | 11,720 | 68.094 | 176.363 | [3] | |
| 138 | 7,466,000 | 2009 | 112,492 | 43,433 | 66.369 | 171.895 | [3] | |
| 139 | 21,075,000 | 2009 | 322,463 | 124,504 | 65.356 | 169.271 | [3] | |
| 140 | 184,984 | 2009 | 2,831 | 1,093 | 65.342 | 169.235 | [3] | |
| 141 | 256,603 | 4,000 | 1,500 | 64.151 | 166.150 | [11] | ||
| 142 | 4,465,000 | 69,700 | 26,900 | 64.06 | 165.915 | Statistics Georgia | ||
| 143 | 12,534,000 | 2009 | 196,722 | 75,955 | 63.714 | 165.019 | [3] | |
| 144 | 4,450,878 | January 1, 2010 | 70,273 | 27,133 | 63.337 | 164.042 | Eurostat estimate | |
| 145 | 10,327,800 | July 1, 2008 | 163,610 | 63,170 | 63.12 | 163.480 | [46] | |
| 146 | 27,488,000 | 2009 | 447,400 | 172,700 | 61.439 | 159.126 | [3] | |
| 147 | 5,900 | 2009 | 102 | 39 | 57.843 | 149.813 | [3] | |
| 148 | 15,757,000 | 2009 | 274,000 | 106,000 | 57.507 | 148.942 | [3] | |
| 149 | 4,599,000 | 2009 | 83,600 | 32,300 | 55.012 | 142.480 | [3] | |
| 150 | 107,550,697 | 1,958,201 | 756,066 | 54.923 | 142.250 | [47] | ||
| 151 | 3,329,227 | January 1, 2010 | 65,300 | 25,200 | 50.984 | 132.048 | Eurostat estimate | |
| 152 | 14,143,042 | March 12, 2010 | 283,561 | 109,484 | 49.877 | 129.181 | [48] | |
| 153 | 6,952,000 | 2009 | 143,100 | 55,300 | 48.581 | 125.824 | [3] | |
| 154 | 9,755,106 | 207,600 | 80,200 | 46.99 | 121.704 | [49] | ||
| 155 | 849,000 | 2009 | 18,274 | 7,056 | 46.459 | 120.328 | [3] | |
| 156 | 43,739,000 | 2009 | 945,087 | 364,900 | 46.28 | 119.865 | [3][28] | |
| 157 | 2,162,546 | 47,000 | 18,000 | 46.012 | 119.171 | [3] | ||
| 158 | 29,863,010 | 2009 | 652,090 | 251,770 | 45.796 | 118.611 | [3] | |
| 159 | 3,454,000 | 2009 | 75,517 | 29,157 | 45.738 | 118.461 | [3] | |
| 160 | 74,196,000 | 2009 | 1,648,195 | 636,372 | 45.017 | 116.593 | [3] | |
| 161 | 630,548 | 2009 | 14,026 | 5,415 | 44.956 | 116.436 | [3][12] | |
| 162 | 23,580,000 | 2009 | 527,968 | 203,850 | 44.662 | 115.674 | [3] | |
| 163 | 1,611,000 | 2009 | 36,125 | 13,948 | 44.595 | 115.501 | [3] | |
| 164 | 5,743,000 | 2009 | 130,000 | 50,000 | 44.177 | 114.418 | [3] | |
| 165 | 20,000 | 2009 | 459 | 177 | 43.573 | 112.854 | [3] | |
| 166 | 5,073,000 | 2009 | 117,600 | 45,400 | 43.138 | 111.727 | [3] | |
| 167 | 19,522,000 | 2009 | 475,442 | 183,569 | 41.061 | 106.348 | [3] | |
| 168 | 10,069,000 | 2009 | 245,857 | 94,926 | 40.955 | 106.073 | [3] | |
| 169 | 49,320,500 | July 1, 2009 | 1,221,037 | 471,445 | 40.392 | 104.615 | [50] | |
| 170 | 4,918 | 2009 | 122 | 47 | 40.311 | 104.405 | [3] | |
| 171 | 45,345,904 | March 12, 2010 | 1,138,914 | 439,737 | 39.815 | 103.120 | [51] | |
| 172 | 864,000 | 2009 | 23,200 | 9,000 | 37.241 | 96.454 | [3] | |
| 173 | 20,653,556 | July 2009 | 587,041 | 226,658 | 35.182 | 91.121 | [52] | |
| 174 | 49,006 | August 1, 2009 | 1,399 | 540 | 35.029 | 90.725 | [53] | |
| 175 | 2,248,961 | January 1, 2010 | 64,600 | 24,900 | 34.82 | 90.183 | Eurostat estimate | |
| 176 | 13,009,530 | 2009 | 390,757 | 150,872 | 33.293 | 86.228 | [3] | |
| 177 | 145,000 | 4,400 | 1,700 | 32.955 | 85.353 | [54] | ||
| 178 | 308,851,000 | March 12, 2010 | 9,629,091 | 3,717,813 | 32.075 | 83.074 | [55] | |
| 179 | 3,476,608 | March 21, 2008 | 111,369 | 43,000 | 31.217 | 80.852 | [56] | |
| 180 | 28,694,344 | March 12, 2010 | 916,445 | 353,841 | 31.31 | 81.093 | [57] | |
| 181 | 1,340,021 | January 1, 2010 | 45,100 | 17,400 | 29.712 | 76.954 | [12] | |
| 182 | 68,692,542 | July 2009 | 2,344,858 | 905,355 | 29.295 | 75.874 | [58] | |
| 183 | 22,894,000 | 2009 | 801,590 | 309,500 | 28.561 | 73.973 | [3] | |
| 184 | 200,000 | 7,138 | 2,756 | 28.019 | 72.569 | [59] | ||
| 185 | 5,482,000 | 2009 | 199,900 | 77,200 | 27.424 | 71.028 | [3] | |
| 186 | 6,320,000 | 2009 | 236,800 | 91,400 | 26.689 | 69.124 | [3] | |
| 187 | 3,500,000 | 137,600 | 53,100 | 25.436 | 65.879 | [60] | ||
| 188 | 6,125 | January 1, 2009 | 242 | 93 | 25.31 | 65.553 | [11] | |
| 189 | 342,000 | 2009 | 13,878 | 5,358 | 24.643 | 63.825 | [3] | |
| 190 | 676,000 | 2009 | 28,051 | 10,831 | 24.099 | 62.416 | [3] | |
| 191 | 192,611,730 | March 12, 2010 | 8,514,877 | 3,287,612 | 22.621 | 58.588 | [61] | |
| 192 | 17,044,424 | March 12, 2010 | 756,096 | 291,930 | 22.543 | 58.386 | [62] | |
| 193 | 29,132,013 | 1,285,216 | 496,225 | 21.659 | 56.097 | [63] | ||
| 194 | 9,325,429 | September 30, 2009 | 449,964 | 173,732 | 20.725 | 53.678 | Statistics Sweden | |
| 195 | 3,463,197 | 2009 | 175,016 | 67,574 | 19.788 | 51.251 | [3] | |
| 196 | 240,000 | 2009 | 12,189 | 4,706 | 19.69 | 50.997 | [3] | |
| 197 | 523,000 | 2009 | 28,896 | 11,157 | 18.099 | 46.876 | [3] | |
| 198 | 70,000 | 3,900 | 1,500 | 17.949 | 46.488 | [64] | ||
| 199 | 12,935,000 | 2009 | 752,618 | 290,587 | 17.187 | 44.514 | [3] | |
| 200 | 4,315,800 | June 30, 2009 | 270,534 | 104,454 | 15.953 | 41.318 | [65] | |
| 201 | 5,357,238 | March 12, 2010 | 338,145 | 130,559 | 15.843 | 41.033 | [66] | |
| 202 | 39,154,490 | April 22, 2008 | 2,505,813 | 967,500 | 15.625 | 40.469 | [67] | |
| 203 | 6,349,000 | 2009 | 406,752 | 157,048 | 15.609 | 40.427 | [3] | |
| 204 | 18,498,000 | 2009 | 1,246,700 | 481,400 | 14.838 | 38.430 | [3] | |
| 205 | 34,895,000 | 2009 | 2,381,741 | 919,595 | 14.651 | 37.946 | [3] | |
| 206 | 6,732,000 | 2009 | 462,840 | 178,700 | 14.545 | 37.671 | [3] | |
| 207 | 40,134,425 | June 30, 2009 | 2,780,400 | 1,073,500 | 14.435 | 37.386 | [68] | |
| 208 | 9,133,000 | 2009 | 637,657 | 246,201 | 14.323 | 37.096 | [3] | |
| 209 | 322,100 | June 30, 2008 | 23,000 | 8,900 | 14.004 | 36.270 | [69] | |
| 210 | 67 | 2009 | 5 | 1.9 | 13.4 | 34.706 | [3] | |
| 211 | 244,410 | January 1, 2009 | 18,575 | 7,172 | 13.158 | 34.079 | [11] | |
| 212 | 4,862,225 | March 12, 2010 | 385,155 | 148,709 | 12.624 | 32.696 | [70] | |
| 213 | 15,290,000 | 2009 | 1,267,000 | 489,000 | 12.068 | 31.256 | [3] | |
| 214 | 28,146,656 | 2009 | 2,149,690 | 830,000 | 11.965 | 30.989 | [3] | |
| 215 | 14,517,176 | April 1, 2009 | 1,240,192 | 478,841 | 11.706 | 30.318 | [71] | |
| 216 | 3,998,904 | 2009 | 342,000 | 132,000 | 11.693 | 30.285 | [3] | |
| 217 | 5,110,000 | 2009 | 488,100 | 188,500 | 10.469 | 27.115 | [3] | |
| 218 | 2,845,000 | 2009 | 309,500 | 119,500 | 9.192 | 23.807 | [3] | |
| 219 | 9,879,000 | 2009 | 1,098,581 | 424,164 | 8.993 | 23.292 | [3] | |
| 220 | 11,274,106 | June 2009 | 1,284,000 | 496,000 | 8.78 | 22.740 | [72] | |
| 221 | 141,900,000 | January 1, 2009 | 17,098,242 | 6,601,668 | 8.299 | 21.494 | [73] | |
| 222 | 2,000 | 2009 | 260 | 100 | 7.692 | 19.922 | [3] | |
| 223 | 4,422,000 | 2009 | 622,984 | 240,535 | 7.098 | 18.384 | [3] | |
| 224 | 15,776,492 | July 1, 2009 | 2,724,900 | 1,052,100 | 5.79 | 14.996 | [74] | |
| 225 | 1,475,000 | 2009 | 267,668 | 103,347 | 5.511 | 14.273 | [3] | |
| 226 | 6,420,000 | 2009 | 1,759,540 | 679,360 | 3.649 | 9.451 | [3] | |
| 227 | 762,000 | 2009 | 214,969 | 83,000 | 3.545 | 9.182 | [3] | |
| 228 | 34,030,000 | March 12, 2010 | 9,984,670 | 3,855,100 | 3.408 | 8.827 | [75] | |
| 229 | 1,950,000 | 2009 | 581,730 | 224,610 | 3.352 | 8.682 | [3] | |
| 230 | 3,291,000 | 2009 | 1,025,520 | 395,960 | 3.209 | 8.311 | [3] | |
| 231 | 520,000 | 2009 | 163,820 | 63,250 | 3.174 | 8.221 | [3] | |
| 232 | 319,246 | July 1, 2009 | 103,000 | 40,000 | 3.099 | 8.026 | Statistics Iceland | |
| 233 | 22,198,288 | March 12, 2010 | 7,682,300 | 2,966,200 | 2.89 | 7.485 | [76] | |
| 234 | 2,171,000 | 2009 | 824,292 | 318,261 | 2.634 | 6.822 | [3] | |
| 235 | 187,056 | 90,000 | 35,000 | 2.078 | 5.382 | |||
| 236 | 513,000 | 2009 | 266,000 | 103,000 | 1.929 | 4.996 | [3] | |
| 237 | 2,671,000 | 2009 | 1,564,116 | 603,909 | 1.708 | 4.424 | [3] | |
| 238 | 3,140 | 2009 | 12,173 | 4,700 | 0.258 | 0.668 | [3] | |
| 239 | 57,000 | 2009 | 2,175,600 | 840,000 | 0.026 | 0.067 | [3][77] | |
| Rank | Country/Region of special position | Population | Date Last Updated | Area (km2) |
Area (mi2) |
Density (/km2) |
Density (/mi2) |
Notes |
Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.
The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 27 member states. Its population density has been estimated at 114, and it would be ranked 93rd if it were included in the list (population: 494,070,000, area: 4,422,773 km2). See also: List of regional organizations by population.- Macau, a Special Administrative Region of the People's Republic of China, has a higher population density than any entity on this list, with 520,000 people sharing an area of 29.2 km2—a population density of over 17,000 persons per km2.
- The most densely populated sovereign nation is Monaco, with a population density of 16,754 people/km2.
- Antarctica is a continent of 14,400,000 km2 in area with territorial claims from multiple countries that are not included elsewhere in the above table. With a population of roughly 1000, this results in a population density of ~0.00007 people per km2 (far below Greenland's density of 0.026). A peak summer population of ~5000 results in a density of ~0.00035.
[edit] Notes
- ^ a b World POPClock Projection at 18:42, 28 October 2008 (UTC)
- ^ Macao Population 2009 estimate Statistics and Census Service, Macao SAR Government. Retrieved 10 November 2009
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12.
- ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km2
- ^ Singapore Population Mid-2009 estimate Statistics Singapore.
- ^ Hong Kong Statistics 2008 estimate Census and Statistics Department. The Government of the Hong Kong Special Administrative Region. Retrieved 8 June 2009
- ^ Population density calculated using surface area and population figures from [1]
- ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km2
- ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
- ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
- ^ a b c d e f g h 65,447,374 Includes 7 French overseas collectivities: French Polynesia (259,596 inh. in Aug. 2007), New Caledonia (244,410 inh. in Jan. 2008), Mayotte (186,452 inh. in July 2007), Saint Martin (35,263 inh. in Jan. 2006), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,450 inh. in Jan. 2007), Saint Pierre and Miquelon (6,125 inh. in Jan. 2006).
- ^ a b c Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002, Kosovo excluded; Montenegro as of 2004.
- ^ http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
- ^ Population density calculated using surface area and population figures from INSEE Mayotte.
- ^ Population density calculated using surface area and population figures from [2].
